Kyocera ECOSYS P3155dn
Highly productive and compact monochrome printer aimed at small and midsize workgroups. High speed of 55 pages per minute and a time to first print of only 4.5 seconds.
The ECOSYS range provides new meaning to sustainability & product development, focusing on the environment through its approach.
For a printer that can be trusted to produce the goods whenever required.
Unique to Kyocera, ECOSYS provides long-last and environmentally friendly printers at an economical cost.
General Type | Monochrome printer for A4 format |
Engine speed | Up to 55 pages A4 per minute. Duplex print speed: up to 39 page per minute in A4. |
Resolution | 1,200 dpi |
Warm-up time | Approx. 25 seconds or less from power on |
Dimensions (W x D x H) | Main unit: 380mm × 410mm × 320mm |
Power consumption | Printing: 675W Ready mode: 11W Sleep mode: 0.5W |
Warranty | 2 years onsite warranty as standard. Optional: 1 year or 2 years (upto 500,000 pages) extension available. |
Input capacity | 100-sheet multi-purpose tray | 60 – 220g/m2, A4, A5, A6, B5, Letter, Legal, Custom (70 x 148 – 216 x 356 mm), Banner paper up to 915 mm |
500-sheet universal cassette | 60 – 120g/m2, A4, A5, B5, Letter, Legal, Custom (140 x 210 – 216 x 356 mm | |
Max. input capacity with options | 2,600 sheets A4 | |
Duplex unit | Duplex functionality as standard | Double sided printing: A4, A5, B5, Letter, Legal, Custom (140 x 210 mm – 216 x 356 mm), 60 – 120g/m2 |
Output capacity | 500-sheet-face-down with paper full sensor and optional 250-sheet-face-up with PT-320 |
Processor | ARM Cortex-A9 Dual core 1.2GHz (+ ARM Cortex-M3 100MHz) |
Features | PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPsec, SNMPv3, Encrypted PDF Direct Print |
Applicable OS (Print) | All current Windows operating systems, Mac OS X Version 10.9 or higher, UNIX LINUX, as well as other operating systems on request |
Fonts | 93 outline fonts (PCL6/KPDL 3), 8 fonts (Windows), 1 Bitmap font, 45 types of one-dimensional barcodes, 1 type of two-dimensional barcode (PDF417) |
"*" indicates required fields