Kyocera TASKalfa 352ci
Kyocera provides the industry’s most comprehensive line of award-winning low to high volume devices.
TASKalfa offers exceptional productivity through outstanding speed, powerful controller technology.
High quality, high reliability and high efficiency are essential.
General Type | Colour multifunctional for A4 format |
Engine speed | Up to 35 pages A4 per minute in colour and b/w |
Resolution | 1200 x 1200 dpi (print, at reduced speed), 600 x 600 dpi (scan/copy) |
Warm-up time | Approx. 25 seconds or less |
Dimensions (W x D x H) | Main unit: 480 x 577 x 619.5 mm |
Power consumption | Print: 532 W, Copy: 547 W, Stand-by: 84 W, Sleep-mode: 0.6 W |
Warranty | 3 years onsite warranty as standard. Optional: 1 year or 2 years (upto 200,000 pages) extension available. |
Input capacity | 100-sheet multi-purpose tray | 60–220 g/m2, A4, A5, A6, B5, B6, Letter, Legal, Folio, Custom (70 × 148 to 216 × 356 mm) |
250-sheet universal cassette | 60–163 g/m2, A4, A5, A6, B5, B6, Letter, Legal, Folio, Custom (105 × 148 to 216 × 356 mm) | |
Max. input capacity with options | 1,850 sheets A4 | |
Duplex unit | Duplex functionality as standard | 60–163 g/m2, A4, A5, B5, Letter, Legal |
Output capacity | 250 sheets face-down with paper full sensor | |
Document processor | Dual scan document processor as standard | 100 sheets, 50–120 g/m2, A4, A5, A6, B5, Letter, Legal, Custom (105 × 148 to 216 × 356 mm) |
Processor | ARM Cortex-A9 Dual core 1.2 GHz + ARM Cortex-M3 100 MHz |
Applicable OS (Print) | All current Windows operating systems, MAC OS X Version 10.9 or higher, Unix, Linux, as well as other operating systems on request |
Fonts | 93 outline fonts (PCL), 136 fonts (KPDL 3), 8 fonts (Windows Vista), 1 Bitmap font, 45 types of one-dimensional barcodes, 1 type of two-dimensional barcode (PDF417) |
Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPsec, SNMPv3, quick copy, proof and hold, private print, job storage and job management functionality |
Copy Max. original size | A4/Legal |
Continuous copy | 1 – 9,999 |
Zoom range | 25–400% in 1% steps |
Preset magnification ratios | 7 Reductions/5 Enlargements |
Image adjustments | Text + Photo, Photo, Text, Map, Printed document |
Digital features | Scan-once-copy-many, electronic sort (collate), ID card copy, 2in1, 4in1, auto cassette change, Skip blank page |
Scan functionalities | Scan-to-email, Scan-to-FTP, Scan-to-SMB 3.0, Scan-to-USB Host, Local/Network TWAIN, WIA, WSD scan |
Scan speed | 62 ipm (300 dpi, A4, b/w, duplex) 46 ipm (300 dpi, A4 colour, duplex) 60 ipm (300 dpi, A4, b/w) 40 ipm (300 dpi, A4 colour) |
Scan features | Colour scan, integrated address book, Active Directory support, encrypted data transfer, multi send (e-mail, fax, SMB/FTP folder, print) at once, Blank page skip |
Scan resolution | 600, 400, 300, 200 dpi (256 grey scales per colour) |
Max. scan size | A4 / legal |
Scan File type | TIFF, PDF, PDF/A, JPEG, XPS, Open XPS, Encrypted PDF, High compression PDF, PDF/A-1a/b, PDF/A-2a/b/u, MS Office file and Searchable PDF (optional Scan Extension Kit(A) is required) |
Original recognition | Text, photo, text + photo, light text/fine line, optimised for OCR |
Compatibility | ITU-T Super G3 |
Modem speed | Max. 33.6 kbps |
Scanning speed | 2.0 seconds or less |
Scanning density | (Lighter) -4 – +4 (Darker) |
Fax Max. Original size | A4 / legal |
Fax features | Network fax, duplex transmission and reception, encrypted transmission and reception, polling transmission and reception, broadcast |
"*" indicates required fields