Kyocera TASKalfa 358ci
The TASKalfa 358ci is a powerful A4 colour MFP for small to medium sized workgroups in medium to large corporate environment where durable operations and flexible finishing are required. A renewed 7" operation screen with intuitive operation such as scroll and slide, pinch in/pinch out like smartphones and tablets. Advanced security functionality like secure boot, Trusted Platform Module (TPM) and standard Data Security Kit.
Usability not only ensures the optimisation of company resources; it also provides customers with the top-quality service they now expect.
The new user interface has a tablet like functionality allowing for an intuitive and improved user experience.
With a Date Security Kit now included as standard, the new TASKalfa series will help prevent data leaks from occurring.
General Type | Colour multifunctional for A4 format |
Engine speed | Up to 35 pages A4 per minute in colour and black and white, simplex, duplex |
Resolution | 1,200 × 1,200 dpi print at reduced speed, multibit technology for print quality of up to 9,600 × 600 dpi (print), 600 × 600 dpi (scan/copy) |
Warm-up time | 19.7 seconds or less |
Dimensions (W x D x H) | Main unit: 480 x 577 x 619.5 mm |
Power consumption | Copy/Print Mode: Mono 563 W/Color 563 W; Ready Mode: 81 W; Low Power Mode: 51 W; Sleep Mode: 0.7 W |
Input capacity | 100-sheet multi-purpose tray | 60–220 g/m2 (Banner 129–163 g/m2), A4, A5, A6, B5, B6, Letter, Legal, Custom (70 × 148 to 216 × 356 mm), Banner max. 216 × 1,220 mm |
500-sheet universal cassette | 60–220 g/m2, A4, A5, A6, B5, B6, Letter, Legal, Custom (105 × 148 to 216 × 356 mm) | |
Max. input capacity with options | 3,100 sheets | |
Duplex unit | Duplex functionality as standard | 60–220 g/m2, A4, A5, B5, Letter, Legal |
Output capacity | Max. 500 sheets face-down with paper full sensor | |
Document processor | Options | DP-5100 : RADF 75 pgs (opt) DP-5120: 100 pgs DSDP (opt) DP-5130: DSDP 270 pgs with double feed detection (opt) |
Processor | Freescale QorIQ T1024(Dual Core) 1.0GHz |
Applicable OS (Print) | All current Windows operating systems, MAC OS X Version 10.9 or higher, Unix, Linux as well as other operating systems on request |
Fonts | 93 outline fonts (PCL6), 136 fonts (KPDL 3), 8 fonts ( Windows Vista), 1 (Bitmap font) 45 types of one-dimensional barcodes, 1 type of two-dimensional barcode (PDF417) |
Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPsec, SNMPv3, quick copy, proof and hold, private print, job storage and job management functionality |
Copy Max. original size | A4/Legal |
Continuous copy | 1 – 9,999 |
Zoom range | 25–400% in 1% steps |
Preset magnification ratios | 5 Reductions/5 Enlargements |
Image adjustments | Text + Photo, Photo, Text, Map, Printed document |
Digital features | Scan-once-copy-many, electronic sort (collate), ID card copy, 2in1, 4in1, auto cassette change, Skip blank page |
Scan functionalities | Scan-to-email, Scan-to-FTP, Scan-to-SMB 3.0, Scan-to-USB Host, Local/Network TWAIN, WIA, WSD scan |
Scan speed | DP-5100 up to 60 ipm; DP-5120 up to 120 ipm; DP-5130 up to 170 ipm |
Scan features | DP-5100 up to 60 ipm; DP-5120 up to 120 ipm; DP-5130 up to 170 ipm |
Scan resolution | 600, 400, 300, 200 dpi (256 grey scales per colour) |
Max. scan size | A4, Legal, Banner up to 1,900mm |
Scan File type | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPG compression/high compression PDF), Searchable PDF (Option), MS Office file (Option) |
Original recognition | Text, photo, text + photo, light text/fine line, optimised for OCR |
Compatibility | ITU-T Super G3 |
Modem speed | Max. 33.6 kbps |
Scanning speed | 2.0 seconds or less |
Scanning density | Normal: 8 dot/mm × 3.85 line/mm (200 × 100 dpi) Fine: 8 dot/mm × 7.7 line/mm (200 × 200 dpi) Superfine: 8 dot/mm × 15.4 line/mm (200 × 400 dpi) Ultrafine: 16 dot/mm × 15.4 line/mm (400 × 400 dpi) 600 × 600 dpi Halftone: 256 greyscales |
Fax Max. Original size | A4, Legal, Banner up to 1,600 mm |
Fax features | Network fax, duplex transmission and reception, encrypted transmission and reception, polling transmission and reception, broadcast |
"*" indicates required fields