Kyocera TASKalfa 7353ci
Achieve high-speed reliable performance with this productive colour MFP. Deliver your message with vivid colour, sharp graphics and professional finishing at speeds up to 65 pages per minute for colour and 73 for black and white.
The TASKalfa 7353ci 7will help your staff maintain the critical uptime your business requires. With print speeds up to 65 ppm in colour and up to 73 ppm in black & white, consistent quality, reliability, customisation options and professional finishing, they were made for your high-speed, high-volume workplace.
Capture images and information with speed and accuracy up to 220 impressions per minute. Keep critical communications safe and secure with multiple ways to distribute documents.
The Standard Data Security Kit provides more ways to ensure important documents and data are protected, in addition to the Embedded Trusted Platform Module, Secure Boot and Runtime Integrity Check. Rely on standard user security tools to keep information and access under control.
General Type | Colour multifunctional for A3 format |
Engine speed | Up to 65/32 A4/A3 pages per minute in colour, up to 73/36 A4/A3 in b/w |
Resolution | 1200 dpi × 1200 dpi multilevel: equivalent to 4800 dpi × 1200 dpi |
Warm-up time | Approx. 44 seconds or less |
Dimensions (W x D x H) | Main unit: 602 W x 665 D x 790 H (mm) |
Power consumption | Printing: 1360 W (in colour), 1310 W (in b/w), Stand-by: 120 W, Low Power Mode: 110 W, Sleep-mode: 1.0 W or less |
Input capacity | 150-sheet multi-purpose tray | 60~300g/m2, A3+, A3, A4, A5, A6, B5, Ledger, Letter, Legal, Folio, Custom (98 x 148 to 297 x 432 mm), banner max. 305 x 1,220 mm |
2 x 500-sheet universal cassette | 60~256 g/m2, A3+, A3, A4, A5, B5, Ledger, Letter, Legal, Folio High-capacity paper deck: 2 × 1,500 sheets, 60~256 g/m2, A4, B5 | |
Max. input capacity with options | 7,650 sheets A4 | |
Duplex unit | Duplex functionality as standard | A5R–305 x 457 mm, 60–256 g/m² |
Output capacity | Standard job separator tray 70 sheets, optional copy tray (D): upper 100 sheets, lower 250 sheets Max. optional output capacity 4,300 sheets | |
Document processor | Standard Dual Scan Document Processor: (one-path duplex scanning) 270 sheets, 35–220 g/m2 (simplex), 50–220 g/m2 (duplex), A6R–Banner up to 2.200 mm |
Processor | Freescale QorIQ T1042 Quad Core 1.2 GHz |
Applicable OS (Print) | All current Windows operating systems MAC OS X Version 10.9 or higher Unix, Linux as well as other operating systems on request |
Fonts | 93 outline fonts (PCL), 136 fonts (KPDL 3), 4 fonts( Calibri), 4 Fonts (Cambria), 1 Bitmap Font, 79 Outline Fonts, 45 types of one-dimensional barcodes, 1 type of two-dimensional barcode (PDF417) |
Features | All current Windows operating systems MAC OS X Version 10.9 or higher Unix, Linux as well as other operating systems on request |
Copy Max. original size | A3 |
Continuous copy | 1 – 9,999 |
Zoom range | 25–400% in 1% steps |
Preset magnification ratios | 5 Reductions/5 Enlargements |
Image adjustments | Text + Photo, Photo, Text, Map, Printed document |
Digital features | Scan-once-copy-many, electronic sort, 2in1, 4in1, image repeat, page numbering, cover mode. booklet copy, interrupt copy, form overlay, margin shift, auto cassette change, Skip blank page, ID card copy |
Scan functionalities | Scan-to-email, Scan-to-FTP, Scan-to-SMB 3.0, Scan-to-USB Host, Scan-to-box, Network TWAIN, WSD scan (WIA Driver Network) |
Scan speed | (A4, 300 dpi, Dual Scan) 220 images per minute (A4, 300 dpi, Simplex Scan) 120 images per minute |
Scan features | Colour scan, Auto Colour Select, integrated address book, Active Directory support, encrypted data transfer, multi send (e-mail, fax, SMB/FTP folder, print) at once, Blank page skip, Specified colour removal |
Scan resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi |
Max. scan size | A3, Ledger, Banner up to 2.200 mm |
Scan File type | TIFF, PDF, PDF/A, JPEG, Open XPS, Encrypted PDF, High compression PDF, PDF/A-1a/b, PDF/A-2a/b/u, OOXML (OCR) |
Original recognition | Text, photo, text + photo, light text/fine line, optimised for OCR |
Compatibility | ITU-T Super G3 |
Modem speed | Max. 33.6 kbps |
Scanning speed | 2.0 seconds or less |
Scanning density | Normal: 200 x 100 dpi Fine: 200 x 200 dpi Superfine: 200 x 400 dpi Ultrafine: 400 x 400 dpi 600 x 600 dpi |
Fax Max. Original size | A3, Ledger, Banner: 1,600mm |
Fax features | Network fax, duplex transmission and reception, encrypted transmission and reception, polling transmission and reception, broadcast, optional internet fax, dual fax with second fax system 12 |
"*" indicates required fields