Sharp BP-30C25
Here is a smart and user-friendly MFP designed to fit in anywhere. Inside its clean and compact frame, it packs a huge range of essential functions to streamline your workflow. This versatile full-colour A3 MFP is built to match a diverse range of work styles. As a key player in your office team, it will drive your business forward into new realms of value.
Fits your everyday office needs
The LCD touchscreen with Easy UI mode gives everyone on your team easy access to everyday functions on the MFP.
Fits various business scenarios
Harnessing the versatility of digital data can help you streamline your operations and grab new business opportunities.
Fits a range of work styles
Because the MFP can connect to a variety of mobile devices and cloud services, you and your team can work anytime, anywhere.
Fits your security demands
A secure environment supports admin staff in their duties and protects your business from risk.
Type | Desktop | |
Engine speed | A4 | Max. 25 ppm |
A3 | Max. 14 ppm | |
Control panel display | 7.0-inch colour LCD touchscreen | |
Paper size | Max. A3W, min. A6 | |
Paper capacity (80 gsm) | Standard | 350 sheets (250-sheet tray and 100-sheet multi bypass tray) |
Maximum | 1,850 sheets (350 sheets & optional 3 x 500-sheet tray) | |
Paper weight | Tray 1 | 60 gsm to 105 gsm |
Tray 2-4 | 60 gsm to 220 gsm | |
Multi-bypass tray | 55 gsm to 256 gsm | |
Warm-up time | 17 Sec | |
Memory | 5 GB (copy/print shared) – 128 GB SSD | |
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |
Power consumption | Max. 1.84 kW (220 V to 240 V) | |
Dimensions (W x D x H) | 560 x 560 x 653 mm | |
Weight (approx.) | 54 kg |
Original paper size | Max. A3 | |
First copy time | Colour: 11.0 sec. B/W: 8.0 sec. | |
Continuous copy | Max. 9,999 copies | |
Resolution | Scan (colour) | 600 x 600 dpi |
Scan (B/W) | 600 x 600 dpi, 600 x 400 dpi | |
Print (colour) | 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | |
Print (B/W) | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | |
Gradation | Equivalent to 256 levels | |
Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments | |
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) | |
Scan speed (colour & B/W) | One-sided | Max. 52 originals/min. |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting | |
File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, XPS, compact PDF, JPEG, searchable PDF, OOXML(pptx, xlsx, docx), text (TXT [UTF-8]), rich text (RTF) | |
Scan destinations | Scan to email/desktop/FTP server/network folder (SMB)/USB drive/local drive |
Document filing capacity | Main and custom folders: 5,000 pages or 500 files |
Quick file folder: 5,000 pages or 500 files | |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Resolution | 600 x 600 dpi, 9,600 (equivalent) x 600 dpi | |
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 b/g/n) | |
Supported OS | Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Server® 2019, Windows® 8.1, Windows® 10 Mac OS 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15 | |
Network protocols | TCP/IP | |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (email printing), HTTP, FTP for downloading print files, IPP, SMB, WSD | |
PDL | Standard | PCL 6 emulation |
Option | Adobe® PostScript® 3™ | |
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
Compression method | MH/MR/MMR/JBIG |
Communication protocol | Super G3/G3 |
Transmission time | Less than 3 seconds |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) |
Recording size | A3 to A5 |
Memory | 1 GB (built-in) |
Greyscale levels | Equivalent to 256 levels |
"*" indicates required fields