Sharp BP-51C26
Built for today’s workstyles, the BP-51C26 Essential series features an intelligent design that offers seamless, secure collaboration while supporting sustainability in modern office environments.
With a range of industry leading system and data protection features that not only protects the device, but also the data it processes, the optional anti-malware software from Bitdefender can add an additional layer of reassurance that your device, data and network is protected.
Its superior environmental performance also delivers lower power consumption and a low TEC value, ensuring that the BP-51C26 complies with energy regulations and supports environmental objectives.
A smart design with effortless operation that helps drive efficiency!
Sharp has applied its advanced Eco Technologies throughout this device. Designed for energy efficiency, this MFD boasts an impressively low ENERGY STAR® TEC value. The main unit body is also made from approximately 50% recycled plastic, and its packaging uses recyclable paper-based materials.
Sharp MFD’s have multiple levels of security to keep the device—and your precious data—secure. Upon boot, the MFD checks for anomalies in the BIOS firmware. If it finds a problem, it aborts the startup and launches an automatic BIOS recovery. If there are other firmware-related issues, the MFD will attempt recovery to protect the system.
Sharp MFDs reduce all sorts of security risks by, for example, blocking unauthorised access and preventing information leaks from printouts or storage media. With the optional BPVD10 Anti-Virus kit, the Bitdefender scan engine defends against virus attacks on the MFD and connected devices. It scans for viruses and prevents the device from transmitting them to other devices like laptops and PCs.
Sharp MFDs also support Microsoft Entra ID, a secure cloud-based service for managing identities and controlling device access. Token-based authentication gives you safe and easy access to any Microsoft service with a single login.
The Auto Firmware Update feature on Sharp MFDs automatically updates the device’s internal software without the need for service operation or manual intervention, delivering performance improvements and continuous security updates.
With optional OCR capabilities, users can easily scan and convert documents to popular file formats including Microsoft Word, PowerPoint and Excel, as well as Searchable PDF & Encrypted PDF. Using Qualcomm DirectOffice technology, you can directly print these same file types from USB thumb drives, cloud applications and mobile devices.
The optional BPFD10 folding unit automates various types of folds, such as Z-fold and C-fold, for efficient production of direct mail and other items. When installed with the BPFN16 saddle finisher, you can even staple Z-fold documents as well.
| Type | Desktop | |
| Engine speed | A4 | Max. 26 ppm |
| A3 | Max. 15 ppm | |
| SRA3 | Max. 14 ppm | |
| Control panel display | 10.1-inch colour LCD touchscreen | |
| Paper size | Max. SRA3/A3 wide, Min. A6 | |
| Paper capacity (80 gsm) | Standard | 650 sheets (550-sheet tray and 100-sheet multi-bypass tray) |
| Maximum | 6,300 sheets (650 sheets & optional 550 + 2,100-sheet tray and 3,000-sheet tray) | |
| Paper weight | Tray | 60 gsm to 300 gsm |
| Bypass tray | 52 gsm to 300 gsm | |
| Warm-up time | 16 Sec | |
| Memory | 5 GB (copy/print shared) 128 GB SSD Option: 512 GB | |
| Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |
| Power consumption | Max. 1.84 kW (220 V to 240 V) | |
| Dimensions (W x D x H) | 608 x 653 x 829mm | |
| Weight (approx.) | 77 kg |
| Original paper size | Max. SRA3 | |
| First copy time | Full colour: 7.6 sec. B/W: 6.5 sec. | |
| Continuous copy | Max. 9,999 copies | |
| Resolution | Scan (colour) | 600 x 600 dpi |
| Scan (B/W) | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi | |
| Print (colour) | 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | |
| Print (B/W) | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | |
| Gradation | Equivalent to 256 levels | |
| Zoom range | 25% to 400% (25% to 200% using DSPF) in 1% increments | |
| Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
| Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) | |
| Scan speed (colour & B/W) | One-sided | Max. 80 originals/min. |
| Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi |
| Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting | |
| File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, compact PDF, JPEG, XPS, searchable PDF, OOXML (docx, xlsx, pptx), text (TXT [UTF-8]), rich text (RTF) | |
| Scan destinations | Email/desktop/FTP server/network folder (SMB)/ USB drive/local drive |
| Document filing capacity | [Standard] Main and custom folders: Max. 5,000 pages or 500 files |
| Quick file folder: Max. 5,000 pages or 500 files | |
| (Option) Main and custom folders: Max. 20,000 pages or 3,000 files Quick file folder: Max. 10,000 pages or 1,000 files | |
| Stored jobs | Copy, print, scan, fax |
| Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
| Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi |
| Interface | USB 2.0 (host, high-speed), USB 3.0 (host, super speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 a/b/g/n/ac) |
| Supported OS | Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows Server 2025, Windows 11, Mac OS 10.15, 11, 12, 13, 14, 15, 26 |
| Network protocols | TCP/IP |
| Printing protocols | LPR, Raw TCP (port 9100), POP3 (email printing), HTTP, FTP for downloading print files, IPP, SMB, WSD |
| PDL | Standard: PCL 6 emulation Option: Adobe PostScript 3 |
| Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
| Compression method | MH/MR/MMR/JBIG |
| Communication protocol | Super G3/G3 |
| Transmission time | Less than 3 seconds |
| Modem speed | 33,600 bps to 2,400 bps with automatic fallback |
| Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) |
| Recording size | A3 to A5 |
| Memory | 4 GB (built-in) |
| Greyscale levels | Equivalent to 256 levels |
"*" indicates required fields