Sharp BP-70C31
The new Sharp BP70C31 is the newest addition to Sharp's MFP range. 45 page per minute full colour printing in sizes up to A3. The new Atlas range comes in a futuristic grey finish, and will stand out in any office environment and provide superior print quality and exceptional ease of use.
You only need to sign in once to connect to multiple cloud services, such as Microsoft Teams, from the MFD. Applications can also be easily downloaded from the cloud. Updates are clearly displayed, so you’re always using the latest version of services.
The BP-70C31’s firmware can be remotely updated—without the need for service operation—via a firmware update service. That way you’re always using the latest system for your MFD.
Mobile devices installed with the Sharpdesk Mobile application can connect directly to the MFD for printing or downloading scanned data. The MFD can also be equipped with AirPrint and the Sharp Print Service Plugin. It’s a smoother way to get the job done.
The BP-70C31 has multiple levels of security to keep the device—and your precious data—secure. When booting up, the MFD checks for any anomalies in the BIOS firmware. If it finds a problem, it aborts the startup. If there are other firmware-related issues, the MFD will attempt recovery to protect the system.
The BP-70C31 works with the 5 GHz band. This ensures minimal radio interference and stable high-speed communications. The MFD also supports Wi-Fi Protected Setup™. This makes it easy to connect the MFD to a secure wireless LAN without having to enter an SSID and security key.
The BP-70C31 meets all common office needs with a variety of finishing options. Its folding unit handles various types of folds without taking up
much space—it attaches to the MFD’s paper output section. You get seamless output from printing to finishing.
Type | Desktop | |
Engine speed | A4 | Max. 31 ppm |
A3 | Max. 15 ppm | |
SRA3 | Max. 14 ppm | |
Control panel display | 10.1-inch colour LCD touchscreen | |
Paper size | Max. SRA3/A3 wide, Min. A6 | |
Paper capacity (80 gsm) | Standard | 650 sheets (550-sheet tray and 100-sheet multi-bypass tray) |
Maximum | 6,300 sheets (650 sheets & optional 550 + 2,100-sheet tray and 3,000-sheet tray) | |
Paper weight | Tray | 60 gsm to 300 gsm |
Bypass tray | 55 gsm to 300 gsm | |
Warm-up time | 18 Sec | |
Memory | 5 GB (copy/print shared) 256 GB SSD Option: 512 GB | |
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |
Power consumption | Max. 1.84 kW (220 V to 240 V) | |
Dimensions (W x D x H) | 609 x 662 x 860 mm | |
Weight (approx.) | 86 kg |
Original paper size | Max. A3 | |
First copy time | Full colour: 7.6 sec. B/W: 5.6 sec. | |
Continuous copy | Max. 9,999 copies | |
Resolution | Scan (colour) | 600 x 600 dpi |
Scan (B/W) | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi | |
Print (colour) | 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | |
Print (B/W) | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | |
Gradation | Equivalent to 256 levels | |
Zoom range | 25% to 400% (25% to 200% using DSPF) in 1% increments | |
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) | |
Scan speed (colour & B/W) | One-sided | Max. 140 originals/min. |
Two-sided | Max. 280 originals/min. | |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting | |
File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, compact PDF, JPEG, XPS, searchable PDF, OOXML (docx, xlsx, pptx), text (TXT [UTF-8]), rich text (RTF) | |
Scan destinations | Scan to email/desktop/FTP server/network folder (SMB)/ USB drive/local drive |
Document filing capacity | Main and custom folders: 20,000 pages or 3,000 files |
Quick file folder: 10,000 pages or 1,000 files | |
Stored jobs | Copy, print, scan, fax |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi |
Interface | USB 2.0 (host, high-speed), USB 3.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 a/b/g/n/ac) |
Supported OS | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows 8.1, Windows 10, Windows 11, Mac OS 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11, 12 |
Network protocols | TCP/IP |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (email printing), HTTP, FTP for downloading print files, IPP, IPP Everywhere, SMB, WSD |
PDL | PCL 6 emulation, Adobe PostScript 3 |
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
Compression method | MH/MR/MMR/JBIG |
Communication protocol | Super G3/G3 |
Transmission time | Less than 3 seconds |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) |
Recording size | A3 to A5 |
Memory | 4 GB (built-in) |
Greyscale levels | Equivalent to 256 levels |
"*" indicates required fields