Sharp BP-C131PW
The BP-C131PW is a compact A4 colour desktop printer with enhanced sustainability credentials. The compact design means less part are used and CO2 emissions are reduced during the manufacturing process. The BP-C131PW is also manufactured with up to 50% recycled plastic, and plastic waste is further reduced by using fully recyclable corrugated cardboard packaging instead of polystyrene. And there’s no need to worry about security as the BP-C131PW comes standard with a set of robust security features which are all designed to keep your information safe and secure, including data encryption/erasure, TLS 1.3 support, user authentication and remote firmware updates.
Built-in wireless connectivity enables easy access from mobile devices and flexible printer placement. The BPC131PW printer also supports Wi-Fi Direct® and Wi-Fi Protected Setup™.
A range of security features help to keep your information safe, whether it’s on the Printer or over your network. These include data encryption/erasure, TLS 1.3 support, and user authentication via IC cards
Operating the BPC131PW printer is easy and intuitive with the 4.0-inch colour LCD touchscreen.
Mobile devices installed with the Sharpdesk Mobile app can connect directly to the BPC131PW for printing data. The printer can also be equipped with the Sharp Print Service Plugin, supporting Android OS.
Type | Desktop | |
Engine speed | A4 | Max. 31 ppm |
Control panel display | 4-inch colour LCD touchscreen | |
Paper size | Max. A4, Min. A6 | |
Paper capacity (80 gsm) | Standard | 300 sheets (250-sheet tray and 50-sheet multi-bypass tray) |
Maximum | 800 sheets (300 sheets & optional 500-sheet tray) | |
Paper weight | Tray | 60 gsm to 176 gsm |
Bypass tray | 55 gsm to 200 gsm | |
Warm-up time | 33 Sec | |
Memory | 2 GB 16GB eMMC | |
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |
Power consumption | Max. 1.15 kW (220 V to 240 V) | |
Dimensions (W x D x H) | 410 x 410 x 369 mm | |
Weight (approx.) | 19 kg | |
Original paper size | Max. A4 | |
First copy time | Full colour: 8.5sec. B/W: 6.5 sec | |
Resolution | 600 x 600 dpi |
Resolution | 600 x 600 dpi |
Interface | USB 2.0 (host, high-speed), USB 3.0 (host, super speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 a/b/g/n/ac) |
Supported OS | Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows 10, Windows 11, Mac OS 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11, 12, 13, 14 |
Network protocols | TCP/IP |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (email printing), HTTP, FTP for downloading print files, IPP, IPP Everywhere, SMB, WSD |
PDL | PCL 6 emulation, Adobe PostScript 3 |
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
"*" indicates required fields