Sharp BP-C533WD
In today’s evolving work landscape, your office equipment needs to be highly adaptable—just like your business. Whether you’re in a conventional office, a coworking space, or a large enterprise setting, you need a document solution that keeps pace with your team’s needs. Introducing an MFD that integrates seamlessly with A3 machines and brings the power of colour document creation to any office environment. Secure, reliable, and highly functional, this versatile MFD can be the catalyst for creating new opportunities for growth.
You only need to sign in once to connect to multiple cloud services, such as Microsoft Teams, from the MFD. Applications can also be easily downloaded from the cloud. Updates are clearly displayed, so you’re always using the latest version of services.
The BP-C533WD has multiple levels of security to protect itself—and your data. When booting up, the MFD checks for anomalies in the BIOS firmware. And optional software prevents attacks on connected devices.
Type | Desktop | |
Engine speed | A4 | Max. 33 ppm |
Control panel display | 7-inch colour LCD touchscreen | |
Paper size | Max. A4, Min. A6 | |
Paper capacity (80 gsm) | Standard | 550 sheets (500-sheet tray and 50-sheet multi-bypass tray) |
Maximum | 2,350 sheets (550 sheets & optional 600-sheet tray x 3) | |
Paper weight | Tray | 60 gsm to 176 gsm |
Bypass tray | 55 gsm to 220 gsm | |
Warm-up time | 16 Sec | |
Memory | 5 GB (copy/print shared) 128 GB SSD Option: 512 GB | |
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |
Power consumption | Max. 1.84 kW (220 V to 240 V) | |
Dimensions (W x D x H) | 491 x 610 x 602 mm | |
Weight (approx.) | 40 kg |
Original paper size | Max. A4 | |
First copy time | Full colour: 6.7 sec. B/W: 5.5 sec. | |
Continuous copy | Max. 9,999 copies | |
Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi |
600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | ||
Gradation | Equivalent to 256 levels | |
Zoom range | 25% to 400% (25% to 200% using DSPF) in 1% increments | |
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) | |
Scan speed (colour & B/W) | One-sided | Max. 65 originals/min. |
Two-sided | Max. 130 originals/min | |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi |
Pull scan | Pull scan: 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting | |
File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, XPS, compact PDF, JPEG, searchable PDF, OOXML (docx, xlsx, pptx), text (TXT [UTF-8]), rich text (RTF) | |
Scan destinations | Email/desktop/FTP server/network folder (SMB)/ USB drive/local drive |
Document filing capacity | Main and custom folders: Max. 5,000 pages or 500 files |
Quick file folder: Max. 5,000 pages or 500 files | |
(Option) Main and custom folders: Max. 20,000 pages or 3,000 files Quick file folder: Max. 10,000 pages or 1,000 files | |
Stored jobs | Copy, print, scan, fax |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi |
Interface | USB 2.0 (host, high-speed), USB 3.0 (host, super speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 a/b/g/n/ac) |
Supported OS | Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows 10, Windows 11, Mac OS 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11, 12, 13, 14 |
Network protocols | TCP/IP |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (email printing), HTTP, FTP for downloading print files, IPP, IPP Everywhere, SMB, WSD |
PDL | PCL 6 emulation, Adobe PostScript 3 |
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
Compression method | MH/MR/MMR/JBIG |
Communication protocol | Super G3/G3 |
Transmission time | Less than 3 seconds |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) |
Recording size | A3 to A5 |
Memory | 4 GB (built-in) |
Greyscale levels | Equivalent to 256 levels |
"*" indicates required fields