SHARP MX-B355W
Compact, streamlined, and packed with document functionality, the MXB355W next generation A4 MFD fits seamlessly into any business setting. With features normally found on advanced A3 machines, the MXB355W puts the power of productivity at your fingertips.
This monochrome MFD delivers a fast output of 45/35 ppm*1. The first copy comes out in just 3.7/5.3 seconds, saving you valuable time when performing multiple short-run jobs. The MFD’s warm-up time of 20 seconds*2 brings added efficiency and reduces overall energy consumption.
Scanned documents can be distributed in a number of ways. A standard-equipped compact PDF function ensures that PDF files are sent and received smoothly. OCR capability on this MFD lets you convert a scanned document into a searchable PDF file or into an editable Office Open XML (docx, xlsx, pptx) file.
This MFD doesn’t just connect to your local server. It also connects with cloud services directly from the its control panel. You can upload scanned data to Google Drive, OneDrive for Business, SharePoint Online, or Box—or print directly from any of them.
A user-friendly touchscreen interface incorporating an Easy UI mode makes it easy and intuitive to operate the MFD. In this mode, simple icons are displayed on the 7.0-inch colour LCD touchscreen.
Type | Desktop | |
Engine speed | A4 | Max. 35 ppm |
Control panel display | 7.0-inch colour LCD touchscreen | |
Paper size | Max. A4, Min. A6 | |
Paper capacity (80 gsm) | Standard | 550 sheets (500-sheet tray and 50-sheet multi bypass tray) |
Maximum | 2,350 sheets (550 sheets & optional 600-sheet tray x 3) | |
Paper weight | Tray 1 | 60 gsm to 105 gsm |
Tray 2-4 | (MX-CS14 N): 55 gsm to 220 gsm | |
Multi-bypass tray | 55 gsm to 220 gsm | |
Warm-up time | 20 sec. | |
Memory | 5 GB (copy/print shared) 500 GB HDD | |
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |
Power consumption | Max. 1.84 kW (220 V to 240 V) | |
Dimensions (W x D x H) | 492 x 517 x 588 mm | |
Weight (approx.) | 31 kg |
Original paper size | Max. A4 | |
First copy time | Colour & B/W | 5.3 sec. |
Continuous copy | Max. 9,999 copies | |
Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi |
600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | ||
Gradation | Equivalent to 256 levels | |
Zoom range | 25% to 400% (25% to 200% using DSPF/RSPF) in 1% increments | |
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 7 ratios (4R/3E) |
Scan method | Push scan (via control panel), Pull scan (TWAIN-compliant application) | |
Scan speed (colour & B/W) | One-sided | Max. 40 originals/min. |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting | |
File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, compact PDF*10, JPEG*10, XPS, searchable PDF, OOXML (docx, xlsx, pptx), text (TXT [UTF-8]), rich text (RTF) | |
Scan destinations | Scan to e-mail/desktop*11/FTP server/network folder (SMB)/USB drive/HDD |
Document filing capacity | Main and custom folders | 20,000 pages or 3,000 files |
Quick file folder | 10,000 pages or 1,000 files | |
Stored Jobs | Copy, print, scan, fax | |
Storage Folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Resolution | 600 x 600 dpi, 9,600 (equivalent) x 600 dpi |
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 n/g/b) |
Supported OS | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Server® 2019, Windows® 7, Windows® 8.1, Windows® 10, Mac OS 10.6, 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15 |
Network protocols | TCP/IP |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, IPP, SMB, WSD |
PDL | PCL 6 emulation, Adobe® PostScript® 3™ |
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
Compression method | MH/MR/MMR/JBIG |
Communication protocol | Super G3/G3 |
Transmission time | Less than 3 seconds |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) |
Recording size | A4 to A5 |
Memory | 1 GB (built-in) |
Greyscale levels | Equivalent to 256 levels |
"*" indicates required fields